Competitions
Men's State League 1 North-West
Sat 29 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Corio SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upfield SC | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Corio SC
Goals:
C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson, C. Ferguson
Upfield SC
Goals:
V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2, V. Shamoon 2
Cautions:
F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco, F. Lopez Blanco
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 11 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 46 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


