Competitions
Men's State League 3 South-East Reserves
Fri 7 Jun - 6:30 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Frankston Pines SC | 0 | 0 | 0 | 0 | 0 |
Elwood City SC | 1 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Mohammed Khan | 0 | 0 | 0 | 0 |
Cristian Poblete | 0 | 0 | 0 | 0 |
Nathan Dugina | 0 | 0 | 0 | 0 |
Matthew Desa | 0 | 0 | 0 | 0 |
Jack Bradbury | 0 | 0 | 0 | 0 |
Naweed Ahmadi | 0 | 0 | 0 | 0 |
Matthew Halliwell | 0 | 0 | 0 | 0 |
Maid Islamovic | 0 | 0 | 0 | 0 |
Shivneel Pillay | 0 | 0 | 0 | 0 |
Massimo Torre | 0 | 0 | 0 | 0 |
Navneel Prakash | 0 | 0 | 0 | 0 |
Alexis Andrade | 0 | 0 | 0 | 0 |
Rafael Ghunaim | 0 | 0 | 0 | 0 |
Joemelvin Kibari | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Neil Kelly | 0 | 0 | 0 | 0 |
Andrew Smith | 0 | 0 | 0 | 0 |
Andrew Salama | 0 | 0 | 0 | 0 |
Adam Roby | 0 | 0 | 0 | 0 |
Adam Ewart | 0 | 0 | 0 | 0 |
Stefan Koukounaras | 0 | 0 | 0 | 0 |
Aaron Lewis | 0 | 0 | 0 | 0 |
Anthony Moran | 0 | 0 | 0 | 0 |
Jay Mccabe | 0 | 0 | 0 | 0 |
Oliver Whickman | 0 | 0 | 0 | 0 |
Jack Beard | 0 | 0 | 0 | 0 |
Lewis Morgan | 0 | 0 | 0 | 0 |
Samuel Polkinghorne-Katz | 0 | 0 | 0 | 0 |
Daniel Andrew | 0 | 0 | 0 | 0 |
Ashley Nicholls | 0 | 0 | 0 | 0 |
John Thompson | 1 | 0 | 0 | 0 |
Frankston Pines SC
Elwood City SC
Goals:
J. Thompson
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |