Competitions

Men's State League 2 South-East

3
def.
FINAL
1
Sat 28 Jul - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Frankston Pines SC 1 3 0 0 0
Knox City FC 0 1 0 0 0

Frankston Pines SC

Player Name Player Number Goals Yellow Cards Red Cards
Max Sorensen 0 0 0 0
Aaryn Rix 0 0 0 0
Kurt Wagner - Goldsworthy 0 0 0 0
Jarrod Nardino 0 0 0 0
Benjamin Millward 0 0 0 0
Ioasa Saemo 0 0 0 0
Ahmad Omid 0 0 0 0
Christopher Hodgson 0 0 0 0
Ross Robertson 0 0 0 0
Aidan Mclure 0 0 0 0
Franco Vanni 0 0 0 0
Ehab Hilal 0 0 0 0
Joshua Berrisford 0 0 0 0
Naseer Mohammad 0 0 0 0
Graham Luke Hill 0 0 0 0
Yosoph Zara 1 0 0 0
Lewis Potter 2 0 0 0

Knox City FC

Player Name Player Number Goals Yellow Cards Red Cards
Nicholas Ragkeb 0 0 0 0
Colin Mccormack 0 0 0 0
Michael Hoogendyk 0 0 0 0
Julian Malander 0 0 0 0
Grant Lane 0 0 0 0
Adam Crabb 0 0 0 0
Kyle Crawford 0 0 0 0
Matthew Hames 0 0 0 0
Enes Sivic 0 0 0 0
Nemeniah Verscharen 0 0 0 0
Joshua Calle 0 0 0 0
Nicholas Giannopoulos 0 0 0 0
Tarik Sivic 0 0 0 0
Paul Mcevoy 1 0 0 0

Frankston Pines SC

Goals:

L. Potter 2, Y. Zara

Knox City FC

Goals:

P. Mcevoy

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.