Competitions
Zagame's Men's State League 1 South-East Reserves
Sat 2 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Frankston Pines FC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers SC | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Frankston Pines FC
Goals:
J. Avraham , W. Stolke , F. Mohammadi
Cautions:
, J. Avraham
Doncaster Rovers SC
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 64 | 0 | |
0 | 0 | 0 | 0 | 45 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | 68 | |
0 | 0 | 0 | 0 | 64 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 68 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 64 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 64 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |