Competitions
Metropolitan Men's Under 21A North-West
Sun 11 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Essendon Royals SC U21 A | 3 | 6 | 0 | 0 | 0 | 0 |
Bundoora United FC 21A | 0 | 0 | 0 | 0 | 0 | 0 |
Essendon Royals SC U21 A
Goals:
K. Ravenhill (3) J. Ito Cannon (45) J. Rando (18) K. Caminiti (47) N. Filiopoulos (87) K. Ravenhill (77)
Bundoora United FC 21A
# | Player | G | OG | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
99 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |