Competitions
Boys' East-North East 14C
Sun 3 Jun - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Croydon City Arrows SC | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boroondara Eagles FC Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croydon City Arrows SC
Goals:
A. Alexander 3, T. Kheng Lawt 2, J. Schneider , N. Pal , A. Jayasekera , J. MacNicol
Boroondara Eagles FC Yellow
Player | G | YC | RC |
---|---|---|---|
1 | 0 | 0 | |
3 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |