Competitions
BOF.com.au Metropolitan League 2 North-West
Sun 22 May - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
La Trobe University SC - M3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Eltham Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Trobe University SC - M3
Goals:
S. Greet 2, I. Konstantinidis 2, J. Fee, A. Murgovski, N. Krstevski, N. Pavlovski, M. Wardak, J. Manderson
Eltham Redbacks
Player | G | OG | RC | YC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Player | G | OG | RC | YC |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |