Competitions
Men's State League 1 North-West Reserves
Sat 19 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Yarraville FC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Caroline Springs George Cross FC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Yarraville FC
Goals:
C. Duncan, C. Duncan, C. Duncan, A. Adus, A. Adus, A. Adus, A. Adus, C. Duncan
Cautions:
C. Duncan, C. Duncan, C. Duncan, C. Duncan, s. abdulkadir, S. Georgiou, S. Georgiou, S. Georgiou, S. Georgiou, s. abdulkadir, s. abdulkadir, s. abdulkadir
Caroline Springs George Cross FC
Goals:
S. Kamara, J. Mai, S. Kamara, J. Mai, S. Kamara, J. Mai, J. Mai, S. Kamara
Cautions:
S. Kamara, S. Kamara, S. Kamara, S. Kamara, L. Cleur, C. Marinucci, C. Marinucci, C. Marinucci, L. Cleur, C. Marinucci, L. Cleur, L. Cleur
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 21 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 56 | |
| 35 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 77 | 21 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 72 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 9 | 0 | 0 | 0 | 0 | 81 | 45 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 45 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 20 | 0 | 0 | 0 | 1 | 67 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


