Competitions
Sportsmart Boys' South 12 Wallabies Green
Sun 15 Apr - 10:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Aspendale SC | 2 | 2 | 0 | 0 | 0 | 0 |
Mornington SC | 0 | 1 | 0 | 0 | 0 | 0 |
Aspendale SC
Goals:
J. Mccall
Mornington SC
# | Player | G | OG | RC |
---|---|---|---|---|
GK | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |