Competitions
Boys' North-West 18A
Sun 24 Aug - 2:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 2 |
Watsonia Heights FC | 0 | 3 | 0 | 0 | 0 | 1 |
Caroline Springs George Cross FC
Expulsions:
B. Peng, Z. Salih
Watsonia Heights FC
Expulsions:
R. Shehada
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 1 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 1 | |
36 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
40 | 0 | 0 | 1 | |
50 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |