Competitions
U15 - JBNPL 2 North-West
Sun 10 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Bendigo City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Bendigo City FC
Caroline Springs George Cross FC
Cautions:
D. Allport () M. Tsiantakis (43) D. Allport (60) J. Najdovski (55) M. Tsiantakis (63)
Expulsions:
M. Tsiantakis, D. Allport
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
18 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 1 | 2 | |
41 | 0 | 0 | 0 | 1 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 1 | 2 | |
46 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |