Bailey Reserve - Pitch 17
Venue Address:
East Bentleigh SC, East Boundary Road, East Bentleigh
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 19/07/25 (Sat) | 09:00 | (Mixed Saturday South 9 Joeys Orange) | East Bentleigh SC - Boys U09 Sharks | vs | Berwick City SC U9 Bears | ||
| 19/07/25 (Sat) | 10:00 | (Mixed Saturday South 9 Joeys Red) | East Bentleigh SC - Boys U08 Thunder | vs | Beaumaris SC Raptors | ||
| 30/08/25 (Sat) | 09:00 | (Mixed Saturday South 8 Joeys Red) | East Bentleigh SC - Boys U08 Snakes | vs | Glen Eira FC (Pumas) | ||
| 30/08/25 (Sat) | 10:00 | (Mixed Saturday South 8 Wallabies Red) | East Bentleigh SC - Boys U08 Strikers | vs | Beaumaris SC Orcas | ||
| 06/09/25 (Sat) | 09:00 | (Mixed Saturday South 8 Joeys Red) | East Bentleigh SC - Boys U08 Snakes | vs | Elwood City SC - BU8 - ORANGE - GIRONA | ||
| 06/09/25 (Sat) | 10:00 | (Mixed Saturday South 9 Joeys Orange) | East Bentleigh SC - Boys U09 Snakes | vs | Brighton SC Leopards | ||
| 06/09/25 (Sat) | 11:00 | (Mixed Saturday South 9 Joeys Red) | East Bentleigh SC - Boys U09 Thunder | vs | East Bentleigh SC - Boys U08 Thunder |
